Finalish MVP
This commit is contained in:
378
dictionary_en_es.md
Normal file
378
dictionary_en_es.md
Normal file
@@ -0,0 +1,378 @@
|
||||
# EN/ES Dictionary
|
||||
|
||||
This dictionary captures UI copy for Control Tower. EN is the source; ES-MX is the translation.
|
||||
Main KPIs remain English in ES-MX (OEE, KPI, SKU, AVAILABILITY, PERFORMANCE, QUALITY).
|
||||
|
||||
## Common
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| common.loading | Loading... | Cargando... |
|
||||
| common.loadingShort | Loading | Cargando |
|
||||
| common.never | never | nunca |
|
||||
| common.na | -- | -- |
|
||||
| common.back | Back | Volver |
|
||||
| common.cancel | Cancel | Cancelar |
|
||||
| common.close | Close | Cerrar |
|
||||
| common.save | Save | Guardar |
|
||||
| common.copy | Copy | Copiar |
|
||||
|
||||
## Navigation
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| nav.overview | Overview | Resumen |
|
||||
| nav.machines | Machines | Máquinas |
|
||||
| nav.reports | Reports | Reportes |
|
||||
| nav.settings | Settings | Configuración |
|
||||
|
||||
## Sidebar
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| sidebar.productTitle | MIS | MIS |
|
||||
| sidebar.productSubtitle | Control Tower | Control Tower |
|
||||
| sidebar.userFallback | User | Usuario |
|
||||
| sidebar.loadingOrg | Loading... | Cargando... |
|
||||
| sidebar.themeTooltip | Theme and language settings | Tema e idioma |
|
||||
| sidebar.switchToDark | Switch to dark mode | Cambiar a modo oscuro |
|
||||
| sidebar.switchToLight | Switch to light mode | Cambiar a modo claro |
|
||||
| sidebar.logout | Logout | Cerrar sesión |
|
||||
| sidebar.role.member | MEMBER | MIEMBRO |
|
||||
| sidebar.role.admin | ADMIN | ADMIN |
|
||||
| sidebar.role.owner | OWNER | PROPIETARIO |
|
||||
|
||||
## Login
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| login.title | Control Tower | Control Tower |
|
||||
| login.subtitle | Sign in to your organization | Inicia sesión en tu organización |
|
||||
| login.email | Email | Correo electrónico |
|
||||
| login.password | Password | Contraseña |
|
||||
| login.error.default | Login failed | Inicio de sesión fallido |
|
||||
| login.error.network | Network error | Error de red |
|
||||
| login.submit.loading | Signing in... | Iniciando sesión... |
|
||||
| login.submit.default | Login | Iniciar sesión |
|
||||
| login.newHere | New here? | ¿Nuevo aquí? |
|
||||
| login.createAccount | Create an account | Crear cuenta |
|
||||
|
||||
## Signup
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| signup.verify.title | Verify your email | Verifica tu correo |
|
||||
| signup.verify.sent | We sent a verification link to {email}. | Enviamos un enlace de verificación a {email}. |
|
||||
| signup.verify.failed | Verification email failed to send. Please contact support. | No se pudo enviar el correo de verificación. Contacta a soporte. |
|
||||
| signup.verify.notice | Once verified, you can sign in and invite your team. | Después de verificar, puedes iniciar sesión e invitar a tu equipo. |
|
||||
| signup.verify.back | Back to login | Volver al inicio de sesión |
|
||||
| signup.title | Create your Control Tower | Crea tu Control Tower |
|
||||
| signup.subtitle | Set up your organization and invite the team. | Configura tu organización e invita al equipo. |
|
||||
| signup.orgName | Organization name | Nombre de la organización |
|
||||
| signup.yourName | Your name | Tu nombre |
|
||||
| signup.email | Email | Correo electrónico |
|
||||
| signup.password | Password | Contraseña |
|
||||
| signup.error.default | Signup failed | Registro fallido |
|
||||
| signup.error.network | Network error | Error de red |
|
||||
| signup.submit.loading | Creating account... | Creando cuenta... |
|
||||
| signup.submit.default | Create account | Crear cuenta |
|
||||
| signup.alreadyHave | Already have access? | ¿Ya tienes acceso? |
|
||||
| signup.signIn | Sign in | Iniciar sesión |
|
||||
|
||||
## Invite
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| invite.loading | Loading invite... | Cargando invitación... |
|
||||
| invite.notFound | Invite not found. | Invitación no encontrada. |
|
||||
| invite.joinTitle | Join {org} | Únete a {org} |
|
||||
| invite.acceptCopy | Accept the invite for {email} as {role}. | Acepta la invitación para {email} como {role}. |
|
||||
| invite.yourName | Your name | Tu nombre |
|
||||
| invite.password | Password | Contraseña |
|
||||
| invite.error.notFound | Invite not found | Invitación no encontrada |
|
||||
| invite.error.acceptFailed | Invite acceptance failed | No se pudo aceptar la invitación |
|
||||
| invite.submit.loading | Joining... | Uniéndote... |
|
||||
| invite.submit.default | Join organization | Unirse a la organización |
|
||||
|
||||
## Overview
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| overview.title | Overview | Resumen |
|
||||
| overview.subtitle | Fleet pulse, alerts, and top attention items. | Pulso de flota, alertas y elementos prioritarios. |
|
||||
| overview.viewMachines | View Machines | Ver Máquinas |
|
||||
| overview.loading | Loading overview... | Cargando resumen... |
|
||||
| overview.fleetHealth | Fleet Health | Salud de flota |
|
||||
| overview.machinesTotal | Machines total | Máquinas totales |
|
||||
| overview.online | Online | En línea |
|
||||
| overview.offline | Offline | Fuera de línea |
|
||||
| overview.run | Run | En marcha |
|
||||
| overview.idle | Idle | En espera |
|
||||
| overview.stop | Stop | Paro |
|
||||
| overview.productionTotals | Production Totals | Totales de producción |
|
||||
| overview.good | Good | Buenas |
|
||||
| overview.scrap | Scrap | Scrap |
|
||||
| overview.target | Target | Meta |
|
||||
| overview.kpiSumNote | Sum of latest KPIs across machines. | Suma de los últimos KPIs por máquina. |
|
||||
| overview.activityFeed | Activity Feed | Actividad |
|
||||
| overview.eventsRefreshing | Refreshing recent events... | Actualizando eventos recientes... |
|
||||
| overview.eventsLast30 | Last 30 merged events | Últimos 30 eventos combinados |
|
||||
| overview.eventsNone | No recent events. | Sin eventos recientes. |
|
||||
| overview.oeeAvg | OEE (avg) | OEE (avg) |
|
||||
| overview.availabilityAvg | Availability (avg) | Availability (avg) |
|
||||
| overview.performanceAvg | Performance (avg) | Performance (avg) |
|
||||
| overview.qualityAvg | Quality (avg) | Quality (avg) |
|
||||
| overview.attentionList | Attention List | Lista de atención |
|
||||
| overview.shown | shown | mostrados |
|
||||
| overview.noUrgent | No urgent issues detected. | No se detectaron problemas urgentes. |
|
||||
| overview.timeline | Unified Timeline | Línea de tiempo unificada |
|
||||
| overview.items | items | elementos |
|
||||
| overview.noEvents | No events yet. | Sin eventos aún. |
|
||||
| overview.ack | ACK | ACK |
|
||||
| overview.severity.critical | CRITICAL | CRÍTICO |
|
||||
| overview.severity.warning | WARNING | ADVERTENCIA |
|
||||
| overview.severity.info | INFO | INFO |
|
||||
| overview.source.ingested | ingested | ingestado |
|
||||
| overview.source.derived | derived | derivado |
|
||||
| overview.event.macrostop | macrostop | macroparo |
|
||||
| overview.event.microstop | microstop | microparo |
|
||||
| overview.event.slow-cycle | slow-cycle | ciclo lento |
|
||||
| overview.status.offline | OFFLINE | FUERA DE LÍNEA |
|
||||
| overview.status.online | ONLINE | EN LÍNEA |
|
||||
|
||||
## Machines
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| machines.title | Machines | Máquinas |
|
||||
| machines.subtitle | Select a machine to view live KPIs. | Selecciona una máquina para ver KPIs en vivo. |
|
||||
| machines.cancel | Cancel | Cancelar |
|
||||
| machines.addMachine | Add Machine | Agregar máquina |
|
||||
| machines.backOverview | Back to Overview | Volver al Resumen |
|
||||
| machines.addCardTitle | Add a machine | Agregar máquina |
|
||||
| machines.addCardSubtitle | Generate the machine ID and API key for your Node-RED edge. | Genera el ID de máquina y la API key para tu edge Node-RED. |
|
||||
| machines.field.name | Machine Name | Nombre de la máquina |
|
||||
| machines.field.code | Code (optional) | Código (opcional) |
|
||||
| machines.field.location | Location (optional) | Ubicación (opcional) |
|
||||
| machines.create.loading | Creating... | Creando... |
|
||||
| machines.create.default | Create Machine | Crear máquina |
|
||||
| machines.create.error.nameRequired | Machine name is required | El nombre de la máquina es obligatorio |
|
||||
| machines.create.error.failed | Failed to create machine | No se pudo crear la máquina |
|
||||
| machines.pairing.title | Edge pairing code | Código de emparejamiento |
|
||||
| machines.pairing.machine | Machine: | Máquina: |
|
||||
| machines.pairing.codeLabel | Pairing code | Código de emparejamiento |
|
||||
| machines.pairing.expires | Expires | Expira |
|
||||
| machines.pairing.soon | soon | pronto |
|
||||
| machines.pairing.instructions | Enter this code on the Node-RED Control Tower settings screen to link the edge device. | Ingresa este código en la pantalla de configuración de Node-RED Control Tower para vincular el dispositivo. |
|
||||
| machines.pairing.copy | Copy Code | Copiar código |
|
||||
| machines.pairing.copied | Copied | Copiado |
|
||||
| machines.pairing.copyUnsupported | Copy not supported | Copiar no disponible |
|
||||
| machines.pairing.copyFailed | Copy failed | Falló la copia |
|
||||
| machines.loading | Loading machines... | Cargando máquinas... |
|
||||
| machines.empty | No machines found for this org. | No se encontraron máquinas para esta organización. |
|
||||
| machines.status | Status | Estado |
|
||||
| machines.status.noHeartbeat | No heartbeat | Sin heartbeat |
|
||||
| machines.status.ok | OK | OK |
|
||||
| machines.status.offline | OFFLINE | FUERA DE LÍNEA |
|
||||
| machines.status.unknown | UNKNOWN | DESCONOCIDO |
|
||||
| machines.lastSeen | Last seen {time} | Visto hace {time} |
|
||||
|
||||
## Machine Detail
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| machine.detail.titleFallback | Machine | Máquina |
|
||||
| machine.detail.lastSeen | Last seen {time} | Visto hace {time} |
|
||||
| machine.detail.loading | Loading... | Cargando... |
|
||||
| machine.detail.error.failed | Failed to load machine | No se pudo cargar la máquina |
|
||||
| machine.detail.error.network | Network error | Error de red |
|
||||
| machine.detail.back | Back | Volver |
|
||||
| machine.detail.status.offline | OFFLINE | FUERA DE LÍNEA |
|
||||
| machine.detail.status.unknown | UNKNOWN | DESCONOCIDO |
|
||||
| machine.detail.status.run | RUN | EN MARCHA |
|
||||
| machine.detail.status.idle | IDLE | EN ESPERA |
|
||||
| machine.detail.status.stop | STOP | PARO |
|
||||
| machine.detail.status.down | DOWN | CAÍDA |
|
||||
| machine.detail.bucket.normal | Normal Cycle | Ciclo normal |
|
||||
| machine.detail.bucket.slow | Slow Cycle | Ciclo lento |
|
||||
| machine.detail.bucket.microstop | Microstop | Microparo |
|
||||
| machine.detail.bucket.macrostop | Macrostop | Macroparo |
|
||||
| machine.detail.bucket.unknown | Unknown | Desconocido |
|
||||
| machine.detail.activity.title | Machine Activity Timeline | Línea de tiempo de actividad |
|
||||
| machine.detail.activity.subtitle | Real-time analysis of production cycles | Análisis en tiempo real de ciclos de producción |
|
||||
| machine.detail.activity.noData | No timeline data yet. | Sin datos de línea de tiempo. |
|
||||
| machine.detail.tooltip.cycle | Cycle: {label} | Ciclo: {label} |
|
||||
| machine.detail.tooltip.duration | Duration | Duración |
|
||||
| machine.detail.tooltip.ideal | Ideal | Ideal |
|
||||
| machine.detail.tooltip.deviation | Deviation | Desviación |
|
||||
| machine.detail.kpi.updated | Updated {time} | Actualizado {time} |
|
||||
| machine.detail.currentWorkOrder | Current Work Order | Orden de trabajo actual |
|
||||
| machine.detail.recentEvents | Recent Events | Eventos recientes |
|
||||
| machine.detail.noEvents | No events yet. | Sin eventos aún. |
|
||||
| machine.detail.cycleTarget | Cycle target | Ciclo objetivo |
|
||||
| machine.detail.mini.events | Detected Events | Eventos detectados |
|
||||
| machine.detail.mini.events.subtitle | Count by type (cycles) | Conteo por tipo (ciclos) |
|
||||
| machine.detail.mini.deviation | Actual vs Standard Cycle | Ciclo real vs estándar |
|
||||
| machine.detail.mini.deviation.subtitle | Average deviation | Desviación promedio |
|
||||
| machine.detail.mini.impact | Production Impact | Impacto en producción |
|
||||
| machine.detail.mini.impact.subtitle | Extra time vs ideal | Tiempo extra vs ideal |
|
||||
| machine.detail.modal.events | Detected Events | Eventos detectados |
|
||||
| machine.detail.modal.deviation | Actual vs Standard Cycle | Ciclo real vs estándar |
|
||||
| machine.detail.modal.impact | Production Impact | Impacto en producción |
|
||||
| machine.detail.modal.standardCycle | Standard cycle (ideal) | Ciclo estándar (ideal) |
|
||||
| machine.detail.modal.avgDeviation | Average deviation | Desviación promedio |
|
||||
| machine.detail.modal.sample | Sample | Muestra |
|
||||
| machine.detail.modal.cycles | cycles | ciclos |
|
||||
| machine.detail.modal.tip | Tip: the faint line is the ideal. Each point is a real cycle. | Tip: la línea tenue es el ideal. Cada punto es un ciclo real. |
|
||||
| machine.detail.modal.totalExtra | Total extra time | Tiempo extra total |
|
||||
| machine.detail.modal.microstops | Microstops | Microparos |
|
||||
| machine.detail.modal.macroStops | Macro stops | Macroparos |
|
||||
| machine.detail.modal.extraTimeLabel | Extra time | Tiempo extra |
|
||||
| machine.detail.modal.extraTimeNote | This is "lost time" vs ideal, distributed by event type. | Esto es "tiempo perdido" vs ideal, distribuido por tipo de evento. |
|
||||
|
||||
## Reports
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| reports.title | Reports | Reportes |
|
||||
| reports.subtitle | Trends, downtime, and quality analytics across machines. | Tendencias, paros y analítica de calidad por máquina. |
|
||||
| reports.exportCsv | Export CSV | Exportar CSV |
|
||||
| reports.exportPdf | Export PDF | Exportar PDF |
|
||||
| reports.filters | Filters | Filtros |
|
||||
| reports.rangeLabel.last24 | Last 24 hours | Últimas 24 horas |
|
||||
| reports.rangeLabel.last7 | Last 7 days | Últimos 7 días |
|
||||
| reports.rangeLabel.last30 | Last 30 days | Últimos 30 días |
|
||||
| reports.rangeLabel.custom | Custom range | Rango personalizado |
|
||||
| reports.filter.range | Range | Rango |
|
||||
| reports.filter.machine | Machine | Máquina |
|
||||
| reports.filter.workOrder | Work Order | Orden de trabajo |
|
||||
| reports.filter.sku | SKU | SKU |
|
||||
| reports.filter.allMachines | All machines | Todas las máquinas |
|
||||
| reports.filter.allWorkOrders | All work orders | Todas las órdenes |
|
||||
| reports.filter.allSkus | All SKUs | Todos los SKUs |
|
||||
| reports.loading | Loading reports... | Cargando reportes... |
|
||||
| reports.error.failed | Failed to load reports | No se pudieron cargar los reportes |
|
||||
| reports.error.network | Network error | Error de red |
|
||||
| reports.kpi.note.withData | Computed from KPI snapshots. | Calculado a partir de KPIs. |
|
||||
| reports.kpi.note.noData | No data in selected range. | Sin datos en el rango seleccionado. |
|
||||
| reports.oeeTrend | OEE Trend | Tendencia de OEE |
|
||||
| reports.downtimePareto | Downtime Pareto | Pareto de paros |
|
||||
| reports.cycleDistribution | Cycle Time Distribution | Distribución de tiempos de ciclo |
|
||||
| reports.scrapTrend | Scrap Trend | Tendencia de scrap |
|
||||
| reports.topLossDrivers | Top Loss Drivers | Principales causas de pérdida |
|
||||
| reports.qualitySummary | Quality Summary | Resumen de calidad |
|
||||
| reports.notes | Notes for Ops | Notas para operaciones |
|
||||
| reports.notes.suggested | Suggested actions | Acciones sugeridas |
|
||||
| reports.notes.none | No insights yet. Generate reports after data collection. | Sin insights todavía. Genera reportes tras recolectar datos. |
|
||||
| reports.noTrend | No trend data yet. | Sin datos de tendencia. |
|
||||
| reports.noDowntime | No downtime data yet. | Sin datos de paros. |
|
||||
| reports.noCycle | No cycle data yet. | Sin datos de ciclo. |
|
||||
| reports.scrapRate | Scrap Rate | Scrap Rate |
|
||||
| reports.topScrapSku | Top Scrap SKU | SKU con más scrap |
|
||||
| reports.topScrapWorkOrder | Top Scrap Work Order | Orden con más scrap |
|
||||
| reports.loss.macrostop | Macrostop | Macroparo |
|
||||
| reports.loss.microstop | Microstop | Microparo |
|
||||
| reports.loss.slowCycle | Slow Cycle | Ciclo lento |
|
||||
| reports.loss.qualitySpike | Quality Spike | Pico de calidad |
|
||||
| reports.loss.oeeDrop | OEE Drop | Caída de OEE |
|
||||
| reports.loss.perfDegradation | Perf Degradation | Baja de desempeño |
|
||||
| reports.tooltip.cycles | Cycles | Ciclos |
|
||||
| reports.tooltip.range | Range | Rango |
|
||||
| reports.tooltip.below | Below | Debajo de |
|
||||
| reports.tooltip.above | Above | Encima de |
|
||||
| reports.tooltip.extremes | Extremes | Extremos |
|
||||
| reports.tooltip.downtime | Downtime | Tiempo de paro |
|
||||
| reports.tooltip.extraTime | Extra time | Tiempo extra |
|
||||
| reports.csv.section | section | sección |
|
||||
| reports.csv.key | key | clave |
|
||||
| reports.csv.value | value | valor |
|
||||
| reports.pdf.title | Report Export | Exportación de reporte |
|
||||
| reports.pdf.range | Range | Rango |
|
||||
| reports.pdf.machine | Machine | Máquina |
|
||||
| reports.pdf.workOrder | Work Order | Orden de trabajo |
|
||||
| reports.pdf.sku | SKU | SKU |
|
||||
| reports.pdf.metric | Metric | Métrica |
|
||||
| reports.pdf.value | Value | Valor |
|
||||
| reports.pdf.topLoss | Top Loss Drivers | Principales causas de pérdida |
|
||||
| reports.pdf.qualitySummary | Quality Summary | Resumen de calidad |
|
||||
| reports.pdf.cycleDistribution | Cycle Time Distribution | Distribución de tiempos de ciclo |
|
||||
| reports.pdf.notes | Notes for Ops | Notas para operaciones |
|
||||
| reports.pdf.none | None | Ninguna |
|
||||
|
||||
## Settings
|
||||
| Key | EN | ES-MX |
|
||||
| --- | --- | --- |
|
||||
| settings.title | Settings | Configuración |
|
||||
| settings.subtitle | Live configuration for shifts, alerts, and defaults. | Configuración en vivo para turnos, alertas y valores predeterminados. |
|
||||
| settings.loading | Loading settings... | Cargando configuración... |
|
||||
| settings.loadingTeam | Loading team... | Cargando equipo... |
|
||||
| settings.refresh | Refresh | Actualizar |
|
||||
| settings.save | Save changes | Guardar cambios |
|
||||
| settings.saving | Saving... | Guardando... |
|
||||
| settings.saved | Settings saved | Configuración guardada |
|
||||
| settings.failedLoad | Failed to load settings | No se pudo cargar la configuración |
|
||||
| settings.failedTeam | Failed to load team | No se pudo cargar el equipo |
|
||||
| settings.failedSave | Failed to save settings | No se pudo guardar la configuración |
|
||||
| settings.unavailable | Settings are unavailable. | La configuración no está disponible. |
|
||||
| settings.conflict | Settings changed elsewhere. Refresh and try again. | La configuración cambió en otro lugar. Actualiza e intenta de nuevo. |
|
||||
| settings.org.title | Organization | Organización |
|
||||
| settings.org.plantName | Plant Name | Nombre de planta |
|
||||
| settings.org.slug | Slug | Slug |
|
||||
| settings.org.timeZone | Time Zone | Zona horaria |
|
||||
| settings.shiftSchedule | Shift Schedule | Turnos |
|
||||
| settings.shiftSubtitle | Define active shifts and downtime compensation. | Define turnos activos y compensación de paros. |
|
||||
| settings.shiftName | Shift name | Nombre del turno |
|
||||
| settings.shiftStart | Start | Inicio |
|
||||
| settings.shiftEnd | End | Fin |
|
||||
| settings.shiftEnabled | Enabled | Activo |
|
||||
| settings.shiftAdd | Add shift | Agregar turno |
|
||||
| settings.shiftRemove | Remove | Eliminar |
|
||||
| settings.shiftComp | Shift change compensation | Compensación por cambio de turno |
|
||||
| settings.lunchBreak | Lunch break | Comida |
|
||||
| settings.minutes | minutes | minutos |
|
||||
| settings.shiftHint | Max 3 shifts, HH:mm | Máx 3 turnos, HH:mm |
|
||||
| settings.shiftTo | to | a |
|
||||
| settings.shiftCompLabel | Shift change compensation (min) | Compensación por cambio de turno (min) |
|
||||
| settings.lunchBreakLabel | Lunch break (min) | Comida (min) |
|
||||
| settings.shift.defaultName | Shift {index} | Turno {index} |
|
||||
| settings.thresholds | Alert thresholds | Umbrales de alertas |
|
||||
| settings.thresholdsSubtitle | Tune production health alerts. | Ajusta alertas de salud de producción. |
|
||||
| settings.thresholds.appliesAll | Applies to all machines | Aplica a todas las máquinas |
|
||||
| settings.thresholds.oee | OEE alert threshold | Umbral de alerta OEE |
|
||||
| settings.thresholds.performance | Performance threshold | Umbral de Performance |
|
||||
| settings.thresholds.qualitySpike | Quality spike delta | Delta de pico de calidad |
|
||||
| settings.thresholds.stoppage | Stoppage multiplier | Multiplicador de paro |
|
||||
| settings.alerts | Alerts | Alertas |
|
||||
| settings.alertsSubtitle | Choose which alerts to notify. | Elige qué alertas notificar. |
|
||||
| settings.alerts.oeeDrop | OEE drop alerts | Alertas por caída de OEE |
|
||||
| settings.alerts.oeeDropHelper | Notify when OEE falls below threshold | Notificar cuando OEE esté por debajo del umbral |
|
||||
| settings.alerts.performanceDegradation | Performance degradation alerts | Alertas por baja de Performance |
|
||||
| settings.alerts.performanceDegradationHelper | Flag prolonged slow cycles | Marcar ciclos lentos prolongados |
|
||||
| settings.alerts.qualitySpike | Quality spike alerts | Alertas por picos de calidad |
|
||||
| settings.alerts.qualitySpikeHelper | Alert on scrap spikes | Alertar por picos de scrap |
|
||||
| settings.alerts.predictive | Predictive OEE decline alerts | Alertas predictivas de caída OEE |
|
||||
| settings.alerts.predictiveHelper | Warn before OEE drops | Avisar antes de que OEE caiga |
|
||||
| settings.defaults | Mold Defaults | Valores predeterminados de moldes |
|
||||
| settings.defaults.moldTotal | Total molds | Moldes totales |
|
||||
| settings.defaults.moldActive | Active molds | Moldes activos |
|
||||
| settings.updated | Updated | Actualizado |
|
||||
| settings.updatedBy | Updated by | Actualizado por |
|
||||
| settings.team | Team Members | Miembros del equipo |
|
||||
| settings.teamTotal | {count} total | {count} total |
|
||||
| settings.teamNone | No team members yet. | Sin miembros del equipo. |
|
||||
| settings.invites | Invitations | Invitaciones |
|
||||
| settings.inviteEmail | Invite email | Correo de invitación |
|
||||
| settings.inviteRole | Role | Rol |
|
||||
| settings.inviteSend | Create invite | Crear invitación |
|
||||
| settings.inviteSending | Creating... | Creando... |
|
||||
| settings.inviteStatus.copied | Invite link copied | Enlace de invitación copiado |
|
||||
| settings.inviteStatus.emailRequired | Email is required | El correo es obligatorio |
|
||||
| settings.inviteStatus.failed | Failed to revoke invite | No se pudo revocar la invitación |
|
||||
| settings.inviteStatus.sent | Invite email sent | Correo de invitación enviado |
|
||||
| settings.inviteStatus.createFailed | Failed to create invite | No se pudo crear la invitación |
|
||||
| settings.inviteStatus.emailFailed | Invite created, email failed: {url} | Invitación creada, falló el correo: {url} |
|
||||
| settings.inviteNone | No pending invites. | Sin invitaciones pendientes. |
|
||||
| settings.inviteExpires | Expires {date} | Expira {date} |
|
||||
| settings.inviteRole.member | Member | Miembro |
|
||||
| settings.inviteRole.admin | Admin | Admin |
|
||||
| settings.inviteRole.owner | Owner | Propietario |
|
||||
| settings.inviteCopy | Copy link | Copiar enlace |
|
||||
| settings.inviteRevoke | Revoke | Revocar |
|
||||
| settings.role.owner | Owner | Propietario |
|
||||
| settings.role.admin | Admin | Admin |
|
||||
| settings.role.member | Member | Miembro |
|
||||
| settings.role.inactive | Inactive | Inactivo |
|
||||
| settings.integrations | Integrations | Integraciones |
|
||||
| settings.integrations.webhook | Webhook URL | Webhook URL |
|
||||
| settings.integrations.erp | ERP Sync | ERP Sync |
|
||||
| settings.integrations.erpNotConfigured | Not configured | No configurado |
|
||||
Reference in New Issue
Block a user