Initial commit

This commit is contained in:
Marcelo
2025-11-20 15:27:34 -06:00
commit cc72c9fc5d
3221 changed files with 737477 additions and 0 deletions

21
globals-reference.md Normal file
View File

@@ -0,0 +1,21 @@
# Global Variable Reference
| Variable | Type | Used in Tab | Purpose |
| --- | --- | --- | --- |
| `kpiOeePercent` | number | Home | Overall Equipment Effectiveness (%) KPI summary card. |
| `kpiAvailabilityPercent` | number | Home | Availability KPI value shown in the top metrics row. |
| `kpiPerformancePercent` | number | Home | Performance KPI value shown in the top metrics row. |
| `kpiQualityPercent` | number | Home | Quality KPI value shown in the top metrics row. |
| `currentWorkOrderId` | string | Home | Identifier of the active work order displayed in the Work Order panel. |
| `currentSku` | string | Home | SKU associated with the current work order. |
| `currentCycleTime` | number | Home | Cycle time (seconds/minutes) displayed for the active work order. |
| `currentProgressPercent` | number | Home | Percent complete for the active work order and its progress bar. |
| `goodPartsCount` | number | Home | Count of accepted parts produced, displayed in Good Parts card. |
| `goodPartsTarget` | number | Home | Planned quantity for the current work order (`out of` value). |
| `machineOnline` | boolean | Home | Indicates whether the machine is online (affects status badge color/text). |
| `productionStarted` | boolean | Home | Indicates whether production is currently started (affects status badge). |
| `workOrders` | array | Work Orders | Array of work order objects rendered in the Work Orders table (id, sku, target, good, scrap, progressPercent, status, lastUpdateIso). |
| `moldTotalCavities` | number | Settings | Total number of mold cavities displayed in Mold Configuration. |
| `moldActiveCavities` | number | Settings | Number of active mold cavities displayed in Mold Configuration. |
All values can be updated dynamically from Node-RED function nodes via `ui_control` messages or `msg.payload`, and re-rendered using the corresponding render functions.